
| Regimental number | 9/426 |
| Address | Winton |
| Marital status | Single |
| Next of kin | Samuel Pedlar, Clifton Street, Invercargill |
| Rank on embarkation | Trooper |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Otago Mounted Rifles Regiment |
| Embarkation details | Unit embarked from Wellington on |
| Three squadrons of the Otago Mounted Rifles Regiment left New Zealand on board 'Hawke's Bay', and one squadron on board 'Verdala'. From the Nominal Roll it is not possible to determine on which ship an individual embarked. | |
| Final rank | Corporal |
| Final unit | Divisional Signal Company, New Zealand Engineers |
| Fate | Died of wounds |
| Age at death from cemetery records | 21 |
| Place of burial | Heilly Station Cemetery (Plot IV, Row J, Grave No 39), Mericourt-L'Abbe, France |
| Miscellaneous information from cemetery records | Parents: Samuel and Mary Spackman Pedlar, 30 Clifton Street, Invercargill |
| Other details |
War service: Egypt, Gallipoli, Western Front Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Otago Mounted Rifles/Main Body. Surname incorrectly entered on Nominal Roll as PEDLER. |