
| Regimental number | 2/777 |
| Address | Panakikau Station, Tolaga Bay |
| Marital status | Single |
| Next of kin | William Park, The Square, Palmerston North |
| Rank on embarkation | Gunner |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, New Zealand Field Artillery |
| Embarkation details | Unit embarked from Wellington on |
| Final rank | Gunner |
| Final unit | 3rd Battery, New Zealand Field Artillery |
| Fate | Died of wounds |
| Place of burial | Dartmoor Cemetery (Plot II, Row A, Grave No 11), Becordel-Becourt, France |
| Miscellaneous information from cemetery records | Parents: William and Myrie Park, Palmerston North |
| Other details |
War service: Egypt, Gallipoli, Western Front Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Field Artillery/Main Body |