
| Regimental number | 4/1369 |
| Address | Karangahake |
| Marital status | Single |
| Next of kin | Mother, Mrs McClymont, Dominion Road, Auckland |
| Rank on embarkation | Sapper |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Headquarters, No 2 Relief, Tunnelling Company |
| Embarkation details | Unit embarked from Auckland on board HMNZT 'Ruapehu' on |
| Final rank | Lance Corporal |
| Final unit | Tunnelling Company, New Zealand Engineers |
| Fate | Died of wounds |
| Place of burial | Duisans British Cemetery (Plot V, Row E, Grave No 4), Etrun, Pas de Calais, France |
| Medals |
Military Medal 'For bravery in the field.'
Source: 'London Gazette' Date: |
| Other details |
War service: Western Front Medals: Military Medal, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: HQ No 2 Relief/Tunnellers |