
| Regimental number | 10/714 |
| Date of birth | |
| Place of birth | England |
| True Name | HAYDEN, Monoah |
| Religion | Baptist |
| Occupation | Farmer |
| Address | Egmont Road, Hillsborough |
| Marital status | Single |
| Age at embarkation | 29.2 |
| Height | 5' 7" |
| Weight | 145 lbs |
| Next of kin | Walter James Hayden, New Town, Willingham, Cambridge, England |
| Previous military service | Nil |
| Enlistment date | |
| Place of enlistment | New Plymouth |
| Rank on embarkation | Private |
| Enlistment status | Volunteer |
| Unit name | New Zealand Expeditionary Force, Main Body, Wellington Infantry Battalion |
| Embarkation details | Unit embarked from Wellington on board HMNZT 10 Arawa on |
| Final rank | Lance Corporal |
| Final unit | Wellington Infantry Regiment |
| Fate | Died of wounds |
| Age at death from cemetery records | 31 |
| Place of burial | East Mudros Military Cemetery (Plot II, Row F, Grave No 106), Greece |
| Miscellaneous information from cemetery records | Parents: William and Alice Hayden, Cambridge, England |
| Other details |
War service: Egypt, Gallipoli Died at sea on board HS 'Rewa' of pneumonia and wounds (gun shot wound, left wrist) sustained at Gallipoli. Medals: 1914-15 Star, British War Medal, Victory Medal |
| Miscellaneous details | Nominal Roll Vol. 1: Wellington Infantry Batln/Main Body |
| Sources | Archives New Zealand (Wellington), Agency AABK, Series 18805, File 16793364 |